Product Details:
Size | NA |
Brand | NA |
Model Name/Number | NA |
Color | NA |
Pressure | NA |
Port Size | NA |
1 | Size | 15 mm To 80 mm |
2 | Body Color | black |
3 | Connection | Plain / Threaded |
4 | Handle color | black |
5 | Stem | Poly Propylene |
6 | Ball | Poly Propylene |
7 | Body | Poly Propylene |
8 | Steam ‘o’ Ring | Nitrile Rubber |
9 | Cap | Poly Propylene |
10 | Handle | Poly Propylene |
11 | Seats | EPDM |
12 | Screw | M.S |
13 | Spindle | M.S |
Product Details:
Model Name/Number | NA |
Application | NA |
Actuation Type | NA |
Brand | NA |
Size | NA |
Material | NA |
Product Details:
Valve Size | NA |
Model Name/Number | NA |
Size | NA |
Valve End Type | NA |
Push Type | NA |
Coating | NA |
Product Details:
Brand | NA |
Size | NA |
Material | NA |
Model Name/Number | NA |
Finished Type | NA |
Media | NA |
Product Details:
Valve Size | NA |
Construction | NA |
Working Temperature | NA |
Class | NA |
Connection End | NA |
Design | NA |
Product Details:
Valve Size | NA |
Size | NA |
Model Name/Number | NA |
Working Temp | NA |
Air Pressure | NA |
Design | NA |
Product Details:
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Application | Structure Pipe |
Brand | DARVIN |
3.2/5
Rated by 6 Users